NHA Player Stats - Top 5

Points in a Season Highest +/- in a Season PIM in a Season
Name Team Points Season Name Team +/- Season Name Team PIM Season
Marian Hossa OTT 116 2007-08 Joni Pitkänen PHI 51 2007-08 Owen Nolan TOR 353 2006-07
Ilya Kovalchuk ATL 110 2008-09 Tim Ramholt CGY 48 2008-09 Tie Domi TOR 334 2005-06
Peter Forsberg COL 103 2007-08 Marian Hossa OTT 45 2006-07 Derian Hatcher DET 322 2006-07
Paul Kariya PIT 101 2008-09 Mark Bell CGY 44 2008-09 Chris McAllister CAR 315 2008-09
4 Tied   97   Dany Heatley ATL 44 2007-08 Wade Belak TOR 302 2006-07
Goals in a Season Points by a Defenseman in a Season
Name Team Goals Season Name Team Points Season
Ilya Kovalchuk ATL 48 2008-09 Jordan Leopold OTT 68 2007-08
Rick Nash CBS 46 2008-09 Joni Pitkänen PHI 66 2007-08
Peter Forsberg COL 46 2007-08 Joni Pitkänen PHI 64 2008-09
Marian Gaborik PIT 46 2006-07 Rostislav Klesla CBS 63 2007-08
Marian Gaborik PIT 45 2008-09 Andrei Markov MTL 61 2008-09
Pavel Bure OTT 45 2007-08
Assists in a Season Points by a Rookie in a Season
Name Team Assists Season Name Team Points Season
Marian Hossa OTT 72 2007-08 *Tuukka Kirvesniemi NYI 86 2008-09
Alexander Perezhogin MTL 67 2007-08 *Samuel Langevin WSH 73 2007-08
Ilya Kovalchuk ATL 62 2008-09 *Rostislav Olesz FLA 69 2006-07
Alex Tanguay COL 61 2008-09 *Alexander Perezhogin MTL 68 2006-07
Paul Kariya PIT 60 2008-09 *Jeff Carter PHI 68 2006-07
Stephen Weiss FLA 60 2008-09